Welcome to V.C. College of Education
 
Home Contact
Untitled Document
 
Approved by NCTE
Recognition Order
Students List
 
V.C. Institute of Elementary Education
Rayanigudem (V), Suryapet (M), Nalgonda (Dt).
2015-17 Students List
S.No. Name of the Student TSDEECET  Hall Ticket TSDEECETRank Inter % Gender AD. No Date of Juning
1 ThaduriSaikumar 1523103619 2487 86.30% Male 559 02/03/2016.
2 GajibinkarSravanthi 1523109813 2891 84.80% Female 617 26/03/2016
3 GummadavelliKalyani 1523102777 3328 59.30% Female 562 02/03/2016.
4 MondikathiVenkanna 1523103505 4355 59.80% Male 592 03/03/2016.
5 Tangellapally Chandra Shekar 1523103551 4385 53.70% Male 577 02/03/2016.
6 ThotaDeepthi 1523108452 5425 80.60% Female 606 15/03/2016.
7 Bikki Suresh 1516100838 5447 55.60% Male 572 02/03/2016.
8 BarreUmabharathi 1518101004 6231 79.80% Female 601 15/03/2016.
9 LanjapallyNagaraju 1523101557 7227 89% Male 591 03/03/2016.
10 ChRavali 1523108588 7258 73% Female 583 02/03/2016.
11 RavulaSandhyarani 1523100128 8062 56.60% Female 587 03/03/2016.
12 SannelaParshuRamulu 1523100208 8204 57% Male 593 02/03/2016.
13 ThoomuManjula 1516109757 8430 81.90% Female 570 02/03/2016.
14 SurarapuGanitha 1523105407 8804 66.40% Female 575 02/03/2016.
15 SankatiMounika 1523107253 9179 71.60% Female 588 03/03/2016.
16 YalagandulaManisha 1523107284 9435 67.90% Female 557 02/03/2016.
17 JatangiBhavani 1523101575 9670 87.50% Female 565 02/03/2016.
18 D NarsuBai 1514115035 9715 84.80% Female 552 01/03/2016.
19 KotamartiMounika 1523107707 9768 76.40% Female 586 02/03/2016.
20 ShaikZakiraYasmin 1523102808 9781 62.30% Female 600 15/03/2016.
21 PuliChandana 1523106744 9809 77.30% Female 590 03/03/2016.
22 GundalaRenuka 1523105803 9929 60.50% Female 573 02/03/2016.
23 kodidhalaMadhavi 1523106323 10008 89.80% Female 564 02/03/2016.
24 Swarupa Rani Maniri 1523103636 10088 72% Female 609 16/03/2016.
25 K Nagarani 1515102445 10332 63% Female 621 26/03/2016
26 ChinthapallyKrishnaveni 1523103449 10334 64.30% Female 578 02/03/2016.
27 S.G. Shilpa 1514106178 10636 64.70% Female 596 14/03/2016.
28 B Ambika 1514111061 10638 54.80% Female 551 02/03/2016.
29 NallapuRakesh 1523106508 10673 59.60% Male 594 14/03/2016.
30 GudipuriBhalakrishna 1516105773 10691 62.10% Male 584 02/03/2016.
31 BolkaNagaraju 1523109518 10697 57.10% Male 571 02/03/2016.
32 ParshanaboinaLaxminarsu 1523102028 10781 63% Male 585 02/03/2016.
33 K Ravi Shekar 1514111434 10801 55% Male 566 02/03/2016.
34 NakkaLingaraju 1522101979 10810 67.40% Male 574 02/03/2016.
35 Adla Ramesh 1514102345 10821 72.90% Male 567 02/03/2016.
36 S Gangadhar 1516100073 10852 57.10% Male 561 02/03/2016.
37 G Sabitha 1514110596 10870 69.20% Female 563 02/03/2016.
38 KasaniSwapna 1514123888 10871 73.50% Female 580 02/03/2016.
39 PinjariDhoulu 1514103180 10911 77.70% Male 560 02/03/2016.
40 DharavathNagaraju ( PHC ) 1523108143 10938 51.50% Male 568 02/03/2016.
41 NimmalaSandhya 1523107686 10979 55.60% Female 608 16/03/2016.
42 BoyiniJyothi 1523106007 11130 59.90% Female 616 16/03/2016.
43 GadamAnjamma 1514107714 11135 75.10% Female 610 16/03/2016.
44 BingiRaju 1516110595 11136 53.20% Male 599 15/03/2016.
45 G Rajeshwari 1514115889 11137 81.10% Female 607 15/03/2016.
46 DudhagondaRaju 1517100325 11144 65.70% Male 604 15/03/2016.
47 S Mounika 1514125440 11176 57.70% Female 615 16/03/2016.
48 RapoluRadhika 1523107880 11177 71.40% Female 602 15/03/2016.
49 NakkaChamanthi 1520102830 11210 50.40% Female 597 15/03/2016.
50 VallamallaDayakar 1523109596 11262 85.90% Male 625 28/03/2016
51 Padmamma 1514123024 11274 79% Female 595 14/03/2016.
52 MannuruUrmila 1521104433 11513 63.90% Female 589 03/03/2016.
53 RayanavelliMounika 1519105032 11577 80.70% Female 622 26/03/2016
54 GattuMadhavi 1523107025 11906 90.10% Female 618 26/03/2016
55 ChiluveruPrabhakar 1523105051 11953 88% Male 623 26/03/2016
56 VallalaShravani 1520102345 12023 68.40% Female 620 26/03/2016
57 M Ragaveena 1514122178 12204 74.60% Female 553 01/03/2016.
58 B Pravalika 1514125022 12209 68.90% Female 556 02/03/2016.
59 KethapalliSoujanya 1522103079 12213 82.60% Female 558 02/03/2016.
60 V Maneesha 1514106254 12217 93.10% Female 554 02/03/2016.
61 N Naveen 1514115106 12255 63.30% Male 582 02/03/2016.
62 BalmuriJyothi 1514101814 12256 68.10% Female 579 02/03/2016.
63 V Geethanjali 1514125802 12291 66.80% Female 555 02/03/2016.
64 NakrekantiMadhusudan 1523109587 12604 50.60% Male 613 16/03/2016.
65 BasaniRekha 1523100112 12611 73.40% Female 619 26/03/2016
66 PokkiliUsha Rani 1522102892 12868 54.70% Female 605 15/03/2016.
67 GudipatiNagaraju 1523100892 12880 57.50% Male 624 27/03/2016
68 V Srinivas 1517100889 13895 77.40% Male 569 02/03/2016.
69 Rathula Suresh 1518102723 15005 58.60% Male 603 15/03/2016.
70 EslavathSrilatha 1522103965 15104 77.20% Female 611 16/03/2016.
71 MahamadMuntaj 1523109773 15117 77.20% Female 576 02/03/2016.
72 SurpamSunitha 1521102083 15122 66.70% Female 614 16/03/2016.
73 BabuRathod 1516100065 16662 53% Male 598 15/03/2016.
74 MD Jaffar 1514123009 29183 73.40% Male 612 16/03/2016.
75 BhukyaNagaesh (PHC ) 1522101523 31347 72.80% Male 581 02/03/2016.
76 Anwarjaha 1514102622 34715 57.70% Female 626 29/03/2016
77 D Shivashankar 1523100153 12818 55.70% Male 627 29/03/2016
78 VankudothShanthi 1522105598 60625 68.80% Female 628 28/03/2016
79 PagidimarlaRamyaSree 1523105524 64779 56.10% Female 629 18/04/2016.
80 V Geetha 1514114503 45958 69.10% Female 630 21/04/2016.
81 V Archana 1514102590 18505 71.50% Female 631 21/04/2016.
82 G Aishwarya 1514113736 58647 55.40% Female 632 22/04/2016.
83 Vasa Maharshi 1523101202 31083 62.70% Female 633 22/04/2016
84 C. Shiva Kumar 1516106864 13182 54.07% Male 634 26/04/2016
85 SK Safiya 1523104518 35493 72% Female 635 27/04/2016.
 
 Click Here for the List of Students for the year 2011-2013
 
 
 
Untitled Document
© 2012 V.C. Institute of Elementary Education.